Device |
Memory On-chip ROM/ Off-chip RAM EPROM Prog Data |
I/O Ports† Ser Par DMA | Timer | Cycle Time (ns) | Package Type* PGA PLCC CER QFP | Data Sheet User's Guide |
TMS32020‡ | 544 — 64K 64K | 1 16x16 YES | 1 | 200 | 68 — — — | TMS320C2X Generation |
TMS320C25‡ | 544 4K 64K 64K | 1 16x16 CON | 1 | 120 100 80 | 68 68 68 80 | TMS320C2X Generation TMS320C2X User's Guide |
TMS320C26 | 1568 256 64K 64K | 1 16x16 CON | 1 | 100 | — 68 — — | TMS320C2X User's Guide |
TMS320C28 | 544 8K 64K 64K | 1 16x16 CON | 1 | 100 | — 68 — 80 | TMS320C2X User's Guide |
Device |
Memory On-chip ROM/ Off-chip RAM Flash Prog Data |
I/O Ports† Ser Par DMA | Timer | Cycle Time (ns) | Power Supply (V) | Package Type* TQFP | Data Sheet User's Guide |
TMS320C203 | 544 — 64K 64K | 2‡ 64Kx16 EXT | 1 | 50 35 25 | 3,3 ; 5 | 100 | TMS320C20X Subfamily TMS320C20X User's Guide |
TMS320C204 | 544 4K 64K 64K | 2‡ 64Kx16 EXT | 1 | 50 35 25 | 5 | 100 | — |
TMS320C205 | 4,5K — 64K 64K | 2‡ 64Kx16 EXT | 1 | 50 35 25 | 5 | 100 | — |
TMS320C206 | 4,5K 32K 64K 64K | 2‡ 64Kx16 EXT | 1 | 50 35 25 | 3,3 ; 5 | 100 | TMS320C20X User's Guide |
TMS320F207 | 4,5K 32K 64K 64K | 3‡ 64Kx16 EXT | 1 | 50 35 25 | 5 | 144 | — |
TMS320C209 | 4,5K 4K 64K 64K | — 64Kx16 — | 1 | 50 35 | 5 | 80 |
TMS320C20X Subfamily TMS320C20X User's Guide |
Device |
Memory On-chip ROM/ Off-chip RAM Flash Prog Data | I/O Ports† Ser Par | Timer | Cycle Time (ns) | Power Supply (V) | Package Type* PLCC PQFP LQFP | Data Sheet User's Guide |
TMS320C240‡ | 544 16K 64K 64K | 2§ 64Kx16 | 3 | 50 | 5 | — 132 — | — |
TMS320C241 | 544 8K — — | 3¶ — | 2 | 50 | 5 | 68 64 — | TMS320C24X Subfamily |
TMS320C242 | 544 4K — — | 1 — | 2 | 50 | 5 | 68 64 — | — |
TMS320F243 | 544 8K 64K 64K | 3¶ 64Kx16 | 2 | 50 | 5 | — — 144 | TMS320C24X Subfamily |
Device |
Memory On-chip ROM/ Off-chip RAM Flash Prog Data | I/O Ports† Ser Par | Timer | Cycle Time (ns) | Power Supply (V) | Package Type* QFP LQFP | User's Guide |
TMS320LC2402 | 544 ; 1K 4K ; 8K — — | 1 — | 2 | 33 | 3,3 | 64 — | TMS320LC240X Subfamily |
TMS320LF2404 | 1,5K 16K — — | 2§ — | 4 | 33 | 3,3 | 64 — | — |
TMS320LC2406 | 2,5K 32K — — | 3¶ — | 4 | 33 | 3,3 | — 100 | TMS320LC240X Subfamily |
TMS320LF2407 | 2,5K 32K 64K 64K | 3¶ 64Kx16 | 4 | 33 | 3,3 | — 144 | TMS320LC240X Subfamily |
Device |
Memory On-chip ROM/ Off-chip RAM Flash Prog Data | I/O Ports† Ser Par | Timer | Cycle Time (ns) | Power Supply (V) | Package Type* QFP TQFP LQFP | Data Sheet User's Guide |
TMS320LC2401A | 1K 8K — — | 1 — | 2 | 25 | 3,3 | — — 32 | TMS320LC2401A DSP |
TMS320LC2402A | 544 ; 1K 6K ; 8K — — | 1 — | 2 | 25 | 3,3 | 64 64 — | TMS320LC240XA DSP TMS320LX240XA Guide |
TMS320LF2403A | 1K 16K — — | 3¶ — | 2 | 25 | 3,3 | — 64 — | TMS320LC240XA DSP |
TMS320LC2404A | 1,5K 16K — — | 2§ — | 4 | 25 | 3,3 | — 64 100 | TMS320LC240XA DSP TMS320LX240XA Guide |
TMS320LC2406A | 2,5K 32K — — | 3¶ — | 4 | 25 | 3,3 | — — 100 | TMS320LC240XA DSP TMS320LX240XA Guide |
TMS320LF2407A | 2,5K 32K 64K 64K | 3¶ 64K | 4 | 25 | 3,3 | — — 144 | TMS320LC240XA DSP TMS320LX240XA Guide |
Device |
Memory On-chip ROM/ Off-chip RAM Flash Prog Data | I/O Ports† Ser Par | Timer | Cycle Time (ns) | Power Supply (V) | Package Type* QFP TQFP | Data Sheet User's Guide |
TMS320C50 | 10K 2K 64K 64K | 2§ 64Kx16 | 1 | 50/40/35/25 | 5/3,3 | 132 — | TMS320C5X Generation TMS320C5X User's Guide |
TMS320C51 | 2K 8K 64K 64K | 2§ 64Kx16 | 1 | 50/40/35/25/20 | 5/3,3 | 132 100 | TMS320C5X Generation TMS320C5X User's Guide |
TMS320C52 | 1K 4K 64K 64K | 1 64Kx16 | 1 | 50/40/35/25/20 | 5/3,3 | 100 100 | TMS320C5X Generation TMS320C5X User's Guide |
TMS320C53 | 4K 16K 64K 64K | 2# 64Kx16 | 1 | 50/40/35/25 | 5/3,3 | 132 100 | TMS320C5X Generation TMS320C5X User's Guide |
TMS320C56 | 7K 32K 64K 64K | 2¶ 64Kx16 | 1 | 35/25 | 3,3 | — 100 | TMS320C5X Generation TMS320C5X User's Guide |
TMS320C57 | 7K 2K/32K 64K 64K | 2¶ 64Kx16‡ | 1 | 50/35/25 | 5/3,3 | — 128/ 144 | TMS320C5X Generation TMS320C5X User's Guide |